<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Chad Neuman : Freelance Writer</title>
	<atom:link href="http://www.chadneuman.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadneuman.com/blog</link>
	<description>Writing, Photography, Design</description>
	<pubDate>Wed, 02 Dec 2009 14:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tutorial: Photo Album Effect</title>
		<link>http://www.chadneuman.com/blog/new-tutorial-photo-album-effect/</link>
		<comments>http://www.chadneuman.com/blog/new-tutorial-photo-album-effect/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photoshop tutorials]]></category>

		<category><![CDATA[creative pro]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=34</guid>
		<description><![CDATA[ 
Check it out at creative pro.
]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-full wp-image-36" title="photo-album-photoshop" src="http://www.chadneuman.com/blog/wp-content/uploads/2009/12/photo-album-photoshop.jpg" alt="photo-album-photoshop" width="447" height="349" /></p>
<p>Check it out at <a href="http://www.creativepro.com/article/photoshop-how-divide-conquer">creative pro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/new-tutorial-photo-album-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Tutorials</title>
		<link>http://www.chadneuman.com/blog/photoshop-tutorials/</link>
		<comments>http://www.chadneuman.com/blog/photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustrator Tutorials]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[indesign tutorials]]></category>

		<category><![CDATA[photoshop tutorials]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[indesign]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=32</guid>
		<description><![CDATA[In case some of you don&#8217;t know, I also run a web site tutorial site with free tutorials, all based on Adobe software or photography. Check it out! It&#8217;s called Photoshop Tutorials and Tips and we have Photoshop Tutorials, Photography tutorials, Illustrator tutorials, InDesign tutorials.
I write all the tutorials for now, but if any of [...]]]></description>
			<content:encoded><![CDATA[<p>In case some of you don&#8217;t know, I also run a web site tutorial site with free tutorials, all based on Adobe software or photography. Check it out! It&#8217;s called <a href="http://www.photoshoptutorialsandtips.com/">Photoshop Tutorials and Tips</a> and we have <a href="http://www.photoshoptutorialsandtips.com/category/photoshop-tutorials/">Photoshop Tutorials</a>, <a href="http://www.photoshoptutorialsandtips.com/category/photography-tutorials/">Photography tutorials</a>, <a href="http://www.photoshoptutorialsandtips.com/category/illustrator-tutorials/">Illustrator tutorials</a>, <a href="http://www.photoshoptutorialsandtips.com/category/indesign-tutorials/">InDesign tutorials</a>.</p>
<p>I write all the tutorials for now, but if any of you want experience and exposure and would like to write, let me know. I&#8217;ll be adding some new tutorials soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/photoshop-tutorials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress Tutorial at Creative Pro</title>
		<link>http://www.chadneuman.com/blog/wordpress-tutorial-at-creative-pro/</link>
		<comments>http://www.chadneuman.com/blog/wordpress-tutorial-at-creative-pro/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[creative pro]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=28</guid>
		<description><![CDATA[I&#8217;ve written a two-part tutorial on getting started with Wordpress. I recommend the publishing software if you want to create a web site or blog that updates content often. See part 1 and part 2.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a two-part tutorial on getting started with Wordpress. I recommend the publishing software if you want to create a web site or blog that updates content often. See <a href="http://www.creativepro.com/article/wordpress-creative-pros-part-1" target="_blank">part 1</a> and <a href="http://www.creativepro.com/article/wordpress-creative-pros-part-2" target="_blank">part 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/wordpress-tutorial-at-creative-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ben Long Tutorial: Using Available Light</title>
		<link>http://www.chadneuman.com/blog/ben-long-tutorial-using-available-light/</link>
		<comments>http://www.chadneuman.com/blog/ben-long-tutorial-using-available-light/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[ben long]]></category>

		<category><![CDATA[creative pro]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=26</guid>
		<description><![CDATA[Creative Pro has a helpful tutorial about using available light. Ben Long&#8217;s book Complete Digital Photography, is the textbook I use in the university photography class I teach. I think I met Ben at Photoshop World when I was managing editor at two magazines at Kelby Media Group a little over two years ago. The [...]]]></description>
			<content:encoded><![CDATA[<p>Creative Pro has a helpful tutorial about <a href="http://www.creativepro.com/article/photography-tutorial-get-right-light" target="_blank">using available light</a>. Ben Long&#8217;s book Complete Digital Photography, is the textbook I use in the university photography class I teach. I think I met Ben at Photoshop World when I was managing editor at two magazines at Kelby Media Group a little over two years ago. The book is really helpful. I like the CD that has sample photos to follow along, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/ben-long-tutorial-using-available-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vector Speech and Thought Bubbles with Adobe Illustrator</title>
		<link>http://www.chadneuman.com/blog/vector-speech-and-thought-bubbles-with-adobe-illustrator/</link>
		<comments>http://www.chadneuman.com/blog/vector-speech-and-thought-bubbles-with-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustrator Tutorials]]></category>

		<category><![CDATA[adobe illustrator]]></category>

		<category><![CDATA[creative pro]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=23</guid>
		<description><![CDATA[
I have a new tutorial up at Creative Pro: Vector Speech and Thought Bubbles.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-24" title="vector_bubble" src="http://www.chadneuman.com/blog/wp-content/uploads/2009/02/vector_bubble.jpg" alt="vector_bubble" width="451" height="299" /></p>
<p>I have a new tutorial up at Creative Pro: <a href="http://www.creativepro.com/article/get-creative-vector-speech-and-thought-bubbles" target="_blank">Vector Speech and Thought Bubbles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/vector-speech-and-thought-bubbles-with-adobe-illustrator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Tutorials web site</title>
		<link>http://www.chadneuman.com/blog/photoshop-tutorials-web-site/</link>
		<comments>http://www.chadneuman.com/blog/photoshop-tutorials-web-site/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 23:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[design links]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=21</guid>
		<description><![CDATA[Check out a new web site I&#8217;ve created: Photoshop Tutorials. It also has photography tutorials, Illustrator tutorials, and InDesign tutorials. I&#8217;ll be updating it quite frequently. I do write for iStockPhoto.com regularly and am contributing editor at CreativePro.com, and I&#8217;ve also written for Layers. Some of the articles I haven&#8217;t sold all rights to, but [...]]]></description>
			<content:encoded><![CDATA[<p>Check out a new web site I&#8217;ve created: <a href="http://www.photoshoptutorialsandtips.com/">Photoshop Tutorials</a>. It also has <a href="http://www.photoshoptutorialsandtips.com/category/photography-tutorials/">photography tutorials</a>, <a href="http://www.photoshoptutorialsandtips.com/category/illustrator-tutorials/">Illustrator tutorials</a>, and <a href="http://www.photoshoptutorialsandtips.com/category/indesign-tutorials/">InDesign tutorials</a>. I&#8217;ll be updating it quite frequently. I do write for iStockPhoto.com regularly and am contributing editor at CreativePro.com, and I&#8217;ve also written for Layers. Some of the articles I haven&#8217;t sold all rights to, but just first rights, will most likely appear at <a href="http://www.photoshoptutorialsandtips.com/">Photoshop Tutorials</a> as well as some original articles and tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/photoshop-tutorials-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography: Using High ISO with Low Lighting</title>
		<link>http://www.chadneuman.com/blog/photography-using-high-iso-with-low-lighting/</link>
		<comments>http://www.chadneuman.com/blog/photography-using-high-iso-with-low-lighting/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 05:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[cameras]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=18</guid>
		<description><![CDATA[PopPhoto has a helpful article on using high ISO settings with some newer cameras that reduce a lot of the noise you get with higher ISO:
Although low-light performance has been improving incrementally across the board for the past few years, it has soared recently. ISO 3200 and even 6400 is increasingly common, digital noise shows [...]]]></description>
			<content:encoded><![CDATA[<p>PopPhoto has a helpful article on using high ISO settings with some newer cameras that reduce a lot of the noise you get with higher ISO:</p>
<blockquote><p>Although low-light performance has been improving incrementally across the board for the past few years, it has soared recently. ISO 3200 and even 6400 is increasingly common, digital noise shows up less, and higher megapixel counts let you apply noise reduction either in the camera or in postprocessing while maintaining plenty of sharpness in your images. No tripod? You can handhold to 1/8 sec or slower.</p></blockquote>
<p><a href="http://www.popphoto.com/popularphotographyfeatures/5491/the-new-low-light-photography.html" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/photography-using-high-iso-with-low-lighting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check out Colour Lovers</title>
		<link>http://www.chadneuman.com/blog/check-out-colour-lovers/</link>
		<comments>http://www.chadneuman.com/blog/check-out-colour-lovers/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 05:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[design links]]></category>

		<category><![CDATA[color schemes]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=16</guid>
		<description><![CDATA[You can use Adobe Illustrator&#8217;s Color Guide palette to set a coor scheme, or you can check out Colour Lovers.com, which has a lot of color palettes to choose from.
]]></description>
			<content:encoded><![CDATA[<p>You can use Adobe Illustrator&#8217;s Color Guide palette to set a coor scheme, or you can check out <a href="http://www.colourlovers.com/" target="_blank">Colour Lovers.com</a>, which has a lot of color palettes to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/check-out-colour-lovers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Vector Splashes article published</title>
		<link>http://www.chadneuman.com/blog/making-vector-splashes-article-published/</link>
		<comments>http://www.chadneuman.com/blog/making-vector-splashes-article-published/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Illustrator Tutorials]]></category>

		<category><![CDATA[photoshop tutorials]]></category>

		<category><![CDATA[creative pro]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=13</guid>
		<description><![CDATA[
Check out my most recent Creative Pro article about vector splashes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadneuman.com/blog/wp-content/uploads/2008/08/vector_splash.jpg"><img class="alignnone size-full wp-image-14" title="vector_splash" src="http://www.chadneuman.com/blog/wp-content/uploads/2008/08/vector_splash.jpg" alt="" width="450" height="347" /></a></p>
<p>Check out my most recent Creative Pro article about <a href="http://www.creativepro.com/article/make-vector-splashes" target="_blank">vector splashes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/making-vector-splashes-article-published/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combing Vector and Raster Article Published at iStockPhoto.com</title>
		<link>http://www.chadneuman.com/blog/combing-vector-and-raster-article-published-at-istockphotocom/</link>
		<comments>http://www.chadneuman.com/blog/combing-vector-and-raster-article-published-at-istockphotocom/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Illustrator Tutorials]]></category>

		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.chadneuman.com/blog/?p=9</guid>
		<description><![CDATA[
I recently wrote a tutorial and feature on combing vector and raster files. Vector being illustrations with points and paths and raster being photos made of pixels. Check it out at iStock
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadneuman.com/blog/wp-content/uploads/2008/08/combining_vector_raster.jpg"><img class="alignnone size-full wp-image-10" title="combining_vector_raster" src="http://www.chadneuman.com/blog/wp-content/uploads/2008/08/combining_vector_raster.jpg" alt="" width="365" height="503" /></a></p>
<p>I recently wrote a tutorial and feature on combing vector and raster files. Vector being illustrations with points and paths and raster being photos made of pixels. Check it out at <a href="http://www.istockphoto.com/article_view.php?ID=489" target="_blank">iStock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadneuman.com/blog/combing-vector-and-raster-article-published-at-istockphotocom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
